Learning Resources
| E-Learning Material | |||||
| * Cygnet Public School has digital / smart classes for Std. I to XII. Teachers use digital boards for e-learning. | |||||
| * Cygnet Public School has a collection of CD which is used by teachers and students. | |||||
| Sr.No | Title | Qty | |||
| 1 | Education Software (CAT Advance) Class-I | 1 | |||
| 2 | Education Software (CAT Advance) Class-II | 1 | |||
| 3 | Education Software (CAT Advance) Class-III | 1 | |||
| 4 | Education Software (CAT Advance) Class-IV | 1 | |||
| 5 | Education Software (CAT Advance) Class-V | 1 | |||
| 6 | Education Software (CAT Advance) Class-VI | 1 | |||
| 7 | Education Software (CAT Advance) Class-VII | 1 | |||
| 8 | Education Software (CAT Advance) Class-VIII | 1 | |||
| 9 | Children's Science Library | 1 | |||
| 10 | Study Guru Class-8th | 1 | |||
| 11 | Study Guru Class-10th | 1 | |||
| 12 | Oxford School Atlas | 1 | |||
| 13 | PC Games | 1 | |||
| 14 | Harry Poter | 3 | |||
| 15 | Charlie Chaplin | 7 | |||
| 16 | Wild Life-1 | 1 | |||
| 17 | Wild Life-2 | 2 | |||
| 18 | Wild Life-3 | 3 | |||
| 19 | Power English | 1 | |||
| 20 | 71+10 Science Projects | 2 | |||
| 21 | Magic English | 1 | |||
| 22 | Bhasha Manik Pathyapustak | 1 | |||
| 23 | Hindi Vyakran Aur Rachana Class-II | 1 | |||
| 24 | Hindi Vyakran Aur Rachana Class-III | 1 | |||
| 25 | Hindi Vyakran Aur Rachana Class-IV | 1 | |||
| 26 | Hindi Vyakran Aur Rachana Class-VII | 1 | |||
| 27 | Hindi Vyakran Aur Rachana Class-VIII | 1 | |||
| 28 | Expolring Computers Class- I | 1 | |||
| 29 | Expolring Computers Class- V | 1 | |||
| 30 | Viva Everyday English Grammar Class-I | 1 | |||
| 31 | Viva Everyday English Grammar Class-II | 1 | |||
| 32 | Viva Everyday English Grammar Class-III | 1 | |||
| 33 | Viva Everyday English Grammar Class-IV | 1 | |||
| 34 | Viva Everyday English Grammar Class-V | 1 | |||
| 35 | Viva Everyday English Grammar Class-VI | 1 | |||
| 36 | General Knowledge | 1 | |||
| 37 | Tales of Panchatantra | 1 | |||
| 38 | Maths AC (Teacher's Copy) Class-I | 4 | |||
| 39 | Maths AC (Teacher's Copy) Class-II | 4 | |||
| 40 | Maths AC (Teacher's Copy) Class-III | 4 | |||
| 41 | Maths AC (Teacher's Copy) Class-IV | 4 | |||
| 42 | Maths AC (Teacher's Copy) Class-V | 4 | |||
| 43 | Laboratory Manual Class - VI | 1 | |||
| 44 | Laboratory Manual Class - VII | 1 | |||
| 45 | Laboratory Manual Class - VIII | 1 | |||
| 46 | Laboratory Manual Class - X | 1 | |||
| 47 | Know And Grow Class -I | 2 | |||
| 48 | Know And Grow Class -II | 2 | |||
| 49 | Know And Grow Class -III | 2 | |||
| 50 | Know And Grow Class -IV | 2 | |||
| 51 | Know And Grow Class -V | 2 | |||
| 52 | Know And Grow Class -VI | 2 | |||
| 53 | Know And Grow Class -VII | 2 | |||
| 54 | Know And Grow Class -VIII | 2 | |||
| 55 | Green Tree Class III | 2 | |||
| 56 | Green Tree Class IV | 2 | |||
| 57 | Green Tree Class V | 2 | |||
| 58 | Success Buzzword Class III | 2 | |||
| 59 | Success Buzzword Class IV | 2 | |||
| 60 | Success Buzzword Class V | 2 | |||
| 61 | Computer Science Class I | 1 | |||
| 62 | Computer Science Class II | 1 | |||
| 63 | Computer Science Class III | 1 | |||
| 64 | Computer Science Class IV | 1 | |||
| 65 | Computer Science Class V | 1 | |||
| 66 | Computer Science Class VI | 1 | |||
| 67 | Computer Science Class VII | 1 | |||
| 68 | Computer Science Class VIII | 1 | |||
| Total | 109 | ||||
